Curriculum Vitae
Een overzicht van mijn ervaring. Bekijk hier de opdrachten die ik succesvol heb afgerond en ontdek hoe ik uw organisatie kan helpen. Mijn expertise staat klaar om uw financiële functie te versterken.
| Periode | Opdrachtgever | Rol |
|---|---|---|
| 2025 mei - 2025 dec | Cofra Holding AG | Senior Financial Controller Cofra Amsterdam C.V. |
| 2024 sep - 2025 apr | Cofra Holding AG | Senior Financial Controller AFAM/APWM |
| 2023 dec - 2024 aug | Cofra Holding AG | Senior Financial Controller Cofra Amsterdam C.V. |
| 2022 okt - heden | Fulpra Motors | Controller |
| 2022 apr - 2023 dec | Maandag | Senior Business Controller |
| 2023 mei - 2023 sep | Maandag | CFO (joint role) |
| 2021 okt - 2022 mrt | Mentaal Beter Group | Finance Director |
| 2021 jan - 2021 sep | Salta Group | Senior Financial Controller |
| 2018 jan - 2022 okt | Cpunt | Lid Raad van Toezicht en voorzitter audit committee |
| 2017 dec - 2020 dec | Mentaal Beter Group | Senior Financial Controller, Senior Business Controller/Project Manager, M&A Consultant |
| 2016 sep - 2017 nov | PwC | Senior Manager |
| 2015 okt - 2016 jun | PwC | Senior Associate |
| 2015 jul - 2016 mei | FrieslandCampina | Project Manager |
| 2014 dec - 2015 mei | PwC | Senior Associate |
| 2013 dec - 2014 nov | Yacht | Senior Business Controller |
| 2008 jun - 2013 okt | PageGroup | Senior Business Controller, tijdelijk financieel directeur, Manager Finance & Control |
| 1998 sep - 2008 mei | PwC | Register Accountant |
| 1997 jun - 1998 aug | Grant Thornton | Assistent Accountant |
Maak jouw eigen website met JouwWeb